Mini Check Nylon Jacket
Size Chart for Gramicci Mini Check Nylon Jacket
| USA/EU | XS | S | M | L | XL |
| Body Length | 26 | 26 | 27 | 28 | 29 |
| Chest Width | 22 | 24 | 25 | 26 | 27 |
| Hem Width | 22 | 23 | 24 | 25 | 26 |
| Shoulder & Arm Length | 33 | 34 | 35 | 36 | 37 |
Size Chart for Gramicci Mini Check Nylon Jacket
| USA/EU | XS | S | M | L | XL |
| Body Length | 26 | 26 | 27 | 28 | 29 |
| Chest Width | 22 | 24 | 25 | 26 | 27 |
| Hem Width | 22 | 23 | 24 | 25 | 26 |
| Shoulder & Arm Length | 33 | 34 | 35 | 36 | 37 |
With over 15 years under its belt, Commonwealth is an award-winning, multi-brand retail concept that offers a global experience in Manila through an expert curation of world-class brands, top-notch service, exclusive brand collaborations, and a wide network of stores in premium locations.