Gramicci Venture Pant Size Chart
Size Chart
| USA / EU | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Rise | 9 | 10 | 10 | 11 | 11 |
| Inseam | 30 | 30 | 31 | 32 | 33 |
| Waist | 28 | 30 | 32 | 34 | 36 - 38 |
| Hip | 39 | 42 | 44 | 46 | 49 |
| Thigh | 14 | 14 | 15 | 15 | 16 |
| Hem Width | 9 | 9 | 9 | 10 | 10 |
| USA / EU | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Rise | 9 | 10 | 10 | 11 | 11 |
| Inseam | 30 | 30 | 31 | 32 | 33 |
| Waist | 28 | 30 | 32 | 34 | 36 - 38 |
| Hip | 39 | 42 | 44 | 46 | 49 |
| Thigh | 14 | 14 | 15 | 15 | 16 |
| Hem Width | 9 | 9 | 9 | 10 | 10 |
With over 15 years under its belt, Commonwealth is an award-winning, multi-brand retail concept that offers a global experience in Manila through an expert curation of world-class brands, top-notch service, exclusive brand collaborations, and a wide network of stores in premium locations.