Fear of God Size Guide
To determine the best fit of your purchase, we recommend comparing these measurements to a similar item of clothing you already own, by placing the item of clothing on a flat surface and measuring as needed.
MENS
ESSENTIALS SHORT SLEEVE TEE
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 | 33 1/4 |
CHEST | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
SLEEVE LENGTH | 7 1/4 | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 |
LS TEE
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH (HPS) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
CHEST | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
SLEEVE LENGTH (FROM SHOULDER) | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 |
PULLOVER CREWNECK
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
CHEST | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
SLEEVE LENGTH (FROM CENTER BACK) | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
PULLOVER MOCKNECK
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
CHEST | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
SLEEVE LENGTH | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
LS POLO
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH (HPS) | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
CHEST | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
SLEEVE LENGTH | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
BARN VEST
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH (HPS) | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
CHEST | 41 | 44 | 47 | 50 | 53 | 56 | 59 |
HOODIE
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH (HPS) | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
CHEST | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
SLEEVE LENGTH (FROM CENTER BACK) | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
ESSENTIALS SWEATSHORT
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
WAIST CIRCUMFERENCE | 27 | 29 | 31 | 33 | 35 | 37 | 40 |
HIP | 38 | 40 | 42 | 44 | 46 | 48 | 51 |
INSEAM | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
OUTSEAM | 18 | 18.5 | 19 | 19.5 | 20.5 | 20.5 | 21.25 |
DOCK SHORT
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
WAIST CIRCUMFERENCE | 26 | 28 | 30 | 32 | 34 | 36 | 39 |
HIP | 41 | 43 | 45 | 47 | 49 | 51 | 54 |
INSEAM | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
RUNNING SHORT
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
WAIST CIRCUMFERENCE | 26 | 28 | 30 | 32 | 34 | 36 | 39 |
HIP | 41 | 43 | 45 | 47 | 49 | 51 | 54 |
INSEAM | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
SWEATPANTS
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
WAIST CIRCUMFERENCE | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 39.5 |
HIP | 35 | 37 | 39 | 41 | 43 | 45 | 48 |
INSEAM | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
OUTSEAM | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
WOMENS
WOMENS V NECK VEST
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH (HPS) | 25 | 25 1/2 | 26 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
CHEST | 44 | 46 | 48 | 50 | 53 | 56 | 59 |
WOMENS RUNNING SHORT
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
WAIST CIRCUMFERENCE | 22 | 24 | 25 | 27 | 30 | 33 | 36 |
HIP | 39 | 41 | 43 | 45 | 48 | 51 | 54 |
INSEAM | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
WOMENS RUNNING SHORT
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
WAIST CIRCUMFERENCE | 18 | 20 | 22 | 24 | 27 | 30 | 33 |
HIP | 21.5 | 23.5 | 25.5 | 27.5 | 30.5 | 33.5 | 36.5 |
INSEAM | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
KIDS
KIDS SHORT SLEEVE TEE
Product Measurements (Inches)
KIDS SIZE | 2/3 | 4/5 | 6/7 | 8 | 10 | 12 | 14 |
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH (HPS) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 |
CHEST | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 36 1/2 | 38 1/2 | 40 1/2 |
SLEEVE LENGTH (FROM SHOULDER) | 3 | 3 3/4 | 4 1/2 | 5 1/4 | 6 | 6 1/2 | 7 |
KIDS LONG SLEEVE TEE
Product Measurements (Inches)
KIDS SIZE | 2/3 | 4/5 | 6/7 | 8 | 10 | 12 | 14 |
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH | 16 | 18 | 20 | 22 | 24 | 25 | 25 |
CHEST | 24 1/2 | 27 1/2 | 30 1/2 | 33 1/2 | 36 1/2 | 38 1/2 | 38 1/2 |
SLEEVE LENGTH | 15 1/2 | 17 | 18 1/2 | 20 | 21 1/2 | 22 1/2 | 23 1/2 |
KIDS MUSCLE TEE
Product Measurements (Inches)
KIDS SIZE | 2/3 | 4/5 | 6/7 | 8 | 10 | 12 | 14 |
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
CHEST | 32 | 34 | 36 | 38 | 41 | 43 | 45 |
KIDS ESSENTIALS HOODIE
Product Measurements (Inches)
KIDS SIZE | 2/3 | 4/5 | 6/7 | 8 | 10 | 12 | 14 |
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 24 | 25 | 26 |
CHEST | 36 | 38 | 40 | 42 | 45 | 47 | 49 |
SLEEVE LENGTH (FROM SHOULDER) | 15 1/2 | 17 | 18 1/2 | 20 | 21 1/2 | 22 1/2 | 23 1/2 |
KIDS ESSENTIALS SWEATSHORT
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
WAIST CIRCUMFERENCE | 27 | 29 | 31 | 33 | 35 | 37 | 40 |
HIP | 38 | 40 | 42 | 44 | 46 | 48 | 51 |
INSEAM | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
OUTSEAM | 18 | 18.5 | 19 | 19.5 | 20.5 | 20.5 | 21.25 |
KIDS ESSENTIALS SWEATPANT
Product Measurements (Inches)
KIDS SIZE | 2/3 | 4/5 | 6/7 | 8 | 10 | 12 | 14 |
SIZE | XXS | XS | S | M | L | XL | XXL |
WAIST CIRCUMFERENCE | 15 1/2 | 17 1/2 | 19 1/2 | 21 1/2 | 24 1/2 | 27 1/2 | 30 1/2 |
HIP | 25 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 33 1/2 | 36 1/2 | 39 1/2 |
INSEAM | 19 | 20 | 21 | 23 | 25 1/2 | 27 | 29 |