Fear of God ESSENTIALS Size Guide
To determine the best fit of your purchase, we recommend comparing these measurements to a similar item of clothing you already own, by placing the item of clothing on a flat surface and measuring as needed.
MENS
ESSENTIALS SHORT SLEEVE TEE
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
CHEST | 43 | 49 | 53 | 55 | 58 | 64 | 73 |
SLEEVE LENGTH | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
ACROSS SHOULDER | 24 | 25 | 26 | 27 | 28.5 | 30 | 31.5 |
ESSENTIAL V-NECK
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH (HPS) | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
CHEST | 49 | 51 | 53 | 55 | 58 | 61 | 64 |
SLEEVE LENGTH (FROM SHOULDER) | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
ACROSS SHOULDER | 24 | 25 | 26 | 27 | 28.5 | 30 | 31.5 |
LS TEE
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH (HPS) | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
CHEST | 49 | 51 | 53 | 55 | 58 | 61 | 64 |
SLEEVE LENGTH (FROM SHOULDER) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
ACROSS SHOULDER | 24 | 25 | 26 | 27 | 28.5 | 30 | 31.5 |
BUTTON DOWN SHIRT
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH (HPS) | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
CHEST | 55 | 57 | 59 | 61 | 64 | 67 | 70 |
SLEEVE LENGTH (FROM SHOULDER) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
ACROSS SHOULDER | 22 | 23 | 24 | 25 | 26.5 | 28 | 29.5 |
ESSENTIAL HOODIE
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH (HPS) | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
CHEST | 53 | 55 | 57 | 59 | 62 | 65 | 68 |
SLEEVE LENGTH (FROM CENTER BACK) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
ACROSS SHOULDER | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 |
CABLE KNIT HOODIE
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH (HPS) | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
CHEST | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
SLEEVE LENGTH (FROM CENTER BACK) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
ACROSS SHOULDER | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
CREWNECK
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH (HPS) | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
CHEST | 53 | 55 | 57 | 59 | 62 | 65 | 68 |
SLEEVE LENGTH (FROM CENTER BACK) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
ACROSS SHOULDER | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 |
BUTTON DOWN SHIRT
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH (HPS) | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
CHEST | 55 | 57 | 59 | 61 | 64 | 67 | 70 |
SLEEVE LENGTH (FROM SHOULDER) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
ACROSS SHOULDER | 22 | 23 | 24 | 25 | 26.5 | 28 | 29.5 |
COACHES JACKET
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH (HPS) | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
CHEST | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 |
SLEEVE LENGTH (FROM SHOULDER) | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
ACROSS SHOULDER | 21 | 22 | 23 | 24 | 25.5 | 27 | 28.5 |
SWEATPANTS
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
WAIST CIRCUMFERENCE | 26 | 28 | 30 | 32 | 34 | 36 | 39 |
HIP | 40 | 42 | 44 | 46 | 48 | 50 | 53 |
INSEAM | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
ESSENTIALS SWEATSHORT
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
WAIST CIRCUMFERENCE | 26 | 28 | 30 | 32 | 34 | 36 | 39 |
HIP | 39 | 41 | 43 | 45 | 47 | 49 | 52 |
INSEAM | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
OUTSEAM | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 |
RUNNING SHORT
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
WAIST CIRCUMFERENCE | 26 | 28 | 30 | 32 | 34 | 36 | 39 |
HIP | 41 | 43 | 45 | 47 | 49 | 51 | 54 |
INSEAM | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
OUTSEAM | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
WOMENS
WOMENS ESEENTIALS 3/4 SLEEVE DRESS
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH (HPS) | 50 | 51 | 52 | 53 | 54.5 | 55.5 | 56.5 |
CHEST | 45 | 47 | 49 | 51 | 54 | 57 | 60 |
SLEEVE LENGTH (FROM SHOULDER) | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.25 |
ACROSS SHOULDER | 22 | 23.75 | 23.5 | 24.25 | 25.5 | 26.75 | 28 |
WOMENS ESSENTIALS TANKTOP
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH (HPS) | 24.25 | 24.75 | 25.25 | 25.75 | 26.75 | 27.75 | 28.75 |
CHEST | 30 | 32 | 34 | 36 | 39 | 42 | 45 |
WOMENS ESSENTIALS SPORT TANK
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
BODY LENGTH | 12 | 12.5 | 13 | 13.5 | 14 | 15 | 16 |
CHEST | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 31.5 | 34.5 |
WOMENS ESSENTIALS LEGGING
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
WAIST CIRCUMFERENCE | 19 | 19.5 | 20 | 20.5 | 21.5 | 22.5 | 23.5 |
HIP | 16 | 18 | 20 | 22 | 25 | 28 | 31 |
INSEAM | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
WOMENS ESSENTIALS BIKER SHORT
Product Measurements (Inches)
SIZE | XXS | XS | S | M | L | XL | XXL |
WAIST CIRCUMFERENCE | 19 | 19.5 | 20 | 20.5 | 21.5 | 22.5 | 23.5 |
HIP | 16 | 18 | 20 | 22 | 25 | 28 | 31 |
INSEAM | 31.5 | 31.5 | 31.5 | 32.5 | 32.5 | 33.5 | 33.5 |
KIDS
KIDS SS TEE
Product Measurements (Inches)
KIDS SIZE | 2/3 | 4/5 | 6/7 | 8 | 10 | 12 | 14 |
BODY LENGTH (HPS) | 16 | 18 | 20 | 22 | 24 | 25 | 26 |
CHEST | 31 | 34 | 37 | 40 | 43 | 45 | 47 |
SLEEVE LENGTH (FROM SHOULDER) | 5.75 | 6 | 6.25 | 6.625 | 7 | 8 | 9 |
ACROSS SHOULDER | 16 | 17 | 18 | 19 | 20.5 | 21.5 | 22.5 |
KIDS V-NECK
Product Measurements (Inches)
KIDS SIZE | 2/3 | 4/5 | 6/7 | 8 | 10 | 12 | 14 |
BODY LENGTH (HPS) | 19.5 | 20.5 | 21.5 | 22.5 | 24 | 25 | 26 |
CHEST | 34 | 36 | 38 | 40 | 43 | 45 | 47 |
SLEEVE LENGTH (FROM SHOULDER) | 5.75 | 6 | 6.25 | 6.625 | 7 | 7.5 | 8 |
ACROSS SHOULDER | 13 | 14 | 15 | 16 | 17.5 | 18.5 | 19.5 |
KIDS HOODIE
Product Measurements (Inches)
KIDS SIZE | 2/3 | 4/5 | 6/7 | 8 | 10 | 12 | 14 |
BODY LENGTH (HPS) | 17.5 | 18.5 | 19.5 | 20.5 | 22 | 23 | 24 |
CHEST | 36 | 38 | 40 | 42 | 45 | 47 | 49 |
SLEEVE LENGTH (FROM SHOULDER) | 15 | 16.5 | 18 | 19.5 | 21 | 22 | 23 |
ACROSS SHOULDER | 17.5 | 18.5 | 19.5 | 20.5 | 22 | 23 | 24 |
KIDS LS TEE
Product Measurements (Inches)
KIDS SIZE | 2/3 | 4/5 | 6/7 | 8 | 10 | 12 | 14 |
BODY LENGTH (HPS) | 19.5 | 20.5 | 21.5 | 22.5 | 24 | 25 | 26 |
CHEST | 34 | 36 | 38 | 40 | 43 | 45 | 47 |
SLEEVE LENGTH (FROM SHOULDER) | 10.5 | 12 | 13.5 | 15 | 16.5 | 17.5 | 18.5 |
ACROSS SHOULDER | 16 | 17 | 18 | 19 | 20.5 | 21.5 | 22.5 |
KIDS SWEATSHORT
Product Measurements (Inches)
SIZE | 2/3 | 4/5 | 6/7 | 8 | 10 | 12 | 14 |
WAIST CIRCUMFERENCE | 14.25 | 16.25 | 18.25 | 20.25 | 23.25 | 26.25 | 29.25 |
HIP | 26 | 28 | 30 | 32 | 35 | 38 | 41 |
INSEAM | 2 | 2 | 2.25 | 2.5 | 2.5 | 3 | 3.5 |